EasyTop Duo Strap Diabetic V3 size guide

MEN'S SHOE SIZE
UK US EU Length (mm) Extra Wide Girth (mm)
7 8 40 260.23 271.03
7.5 8.5 41 264.46 274.20
8 9 42 268.69 277.38
8.5 9.5 42.5 272.92 280.55
9 10 43 277.15 283.73
9.5 10.5 44 281.38 286.90
10 11 44.5 285.61 290.08
10.5 11.5 45 289.84 293.25
11 12 46 294.07 296.43
11.5 12.5 46.5 298.3 299.60
12 13 47 302.53 302.78
13 14 49 310.99 309.13
14 15 50 319.45 315.48
Layer 1
2E/Wide:
Normal/Wide
4E/X-Wide:
Extra Wide
6E/XX-Wide:
XX-Wide
×