FitVille High-Impact Sports Bra
- cm
- inch
| Size | Length | Chest |
| M | 28 | 36 |
| L | 30 | 38 |
| XL | 31 | 40 |
| XXL | 33 | 42 |
| 3XL | 34 | 44 |
| 4XL | 34 | 46 |
| 5XL | 34 | 48 |
| 6XL | 34 | 50 |
| Size | Length | Chest |
| M | 11.0 | 14.2 |
| L | 11.8 | 15.0 |
| XL | 12.2 | 15.7 |
| XXL | 13.0 | 16.5 |
| 3XL | 13.4 | 17.3 |
| 4XL | 13.4 | 18.1 |
| 5XL | 13.4 | 18.9 |
| 6XL | 13.4 | 19.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure the Product's Size
1Length
Measure the corresponding size according to the picture.
2Chest
Measure from the stitches below the armpits on one side to the other.
