FitVille High-Impact Sports Bra
- cm
- inch
Size | Length | Chest |
M | 30.5 | 37 |
L | 32 | 38.5 |
XL | 33.5 | 40 |
XXL | 35 | 42 |
3XL | 36.5 | 44 |
4XL | 38 | 46 |
5XL | 39.5 | 48 |
6XL | 41 | 50 |
Size | Length | Chest |
M | 12.0 | 14.6 |
L | 12.6 | 15.2 |
XL | 13.2 | 15.7 |
XXL | 13.8 | 16.5 |
3XL | 14.4 | 17.3 |
4XL | 15.0 | 18.1 |
5XL | 15.6 | 18.9 |
6XL | 16.1 | 19.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure the Product's Size
1Length
Measure the corresponding size according to the picture.
2Chest
Measure from the stitches below the armpits on one side to the other.