FitVille Men's Casual Wide-Leg Cotton Joggers
- cm
- inch
Tag Size | Size | Waist | Hips | Length |
L | S | 71 | 104 | 99 |
XL | M | 74 | 108 | 102 |
XXL | L | 77 | 112 | 104 |
3XL | XL | 80 | 116 | 106 |
4XL | XXL | 83 | 122 | 107 |
5XL | 3XL | 87 | 128 | 108 |
6XL | 4XL | 91 | 134 | 108 |
Tag Size | Size | Waist | Hips | Length |
L | S | 28.0 | 40.9 | 39.0 |
XL | M | 29.1 | 42.5 | 40.2 |
XXL | L | 30.3 | 44.1 | 40.9 |
3XL | XL | 31.5 | 45.7 | 41.7 |
4XL | XXL | 32.7 | 47.2 | 42.1 |
5XL | 3XL | 34.3 | 50.4 | 42.5 |
6XL | 4XL | 35.8 | 52.8 | 42.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure the Product's Size
1Waist
Measure straight across the top of the waistband from edge to edge.
2Hips
Measure straight across the widest hip line from edge to edge.
3Length
Measure from the waistband to the leg opening or hem.