FitVille Men's LoungeEase Shorts
- cm
- inch
Tag Size | Size | Length | Hips |
2XL | S | 52 | 128 |
3XL | M | 54 | 132 |
4XL | L | 56 | 136 |
5XL | XL | 58 | 140 |
6XL | XXL | 60 | 144 |
7XL | 3XL | 62 | 148 |
8XL | 4XL | 64 | 152 |
Tag Size | Size | Length | Hips |
2XL | S | 20.5 | 50.4 |
3XL | M | 21.3 | 52.0 |
4XL | L | 22.0 | 53.5 |
5XL | XL | 22.8 | 55.1 |
6XL | XXL | 23.6 | 56.7 |
7XL | 3XL | 24.4 | 58.3 |
8XL | 4XL | 25.2 | 59.8 |
How to Measure the Product's Size
1Bottom Waist
Measure straight across the top of the waistband from edge to edge.
2Hips
Measure from the stitches below the armpits on one side to another.
3Thigh
Measure across straight from the crotch seam to the outside of the leg.
4Bottom Length
Measure from the waistband to the leg opening or hem.
5Inseam
Measure the length from the crotch seam to the bottom of the leg.