FitVille Women's Fur-lined Garden Clogs
WOMEN'S SHOE SIZE
US | UK | EU | CN | Length (mm) |
7 | 4.5 | 37 | 37 | 235 |
7.5 | 5 | 38 | 38 | 239 |
8 | 5.5 | 38.5 | 39 | 243 |
8.5 | 6 | 39 | 40 | 247 |
9 | 6.5 | 39.5 | 41 | 252 |
9.5 | 7 | 40 | 42 | 256 |
10.5 | 8 | 42 | 43 | 264 |
11 | 8.5 | 42.5 | 44 | 268 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |