FitVille Women's High-Waisted Cotton Shaping Underwear
- cm
- inch
Tag Size | Size | Waist | Length |
M | S | 64-72 | 26.5 |
L | M | 72-84 | 27.5 |
XL | L | 84-90 | 28.5 |
XXL | XL | 90-94 | 29.5 |
3XL | XXL | 94-98 | 30.5 |
Tag Size | Size | Waist | Length |
M | S | 25.2-28.3 | 10.4 |
L | M | 28.3-33.1 | 10.8 |
XL | L | 33.1-35.4 | 11.2 |
XXL | XL | 35.4-37.0 | 11.6 |
3XL | XXL | 37.0-38.6 | 12.0 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure the Product's Size
1Waist
Measure straight across the top of the waistband from edge to edge.
2Length
Measure from the waistband to the leg opening or hem.