FitVille Women's High-Waisted Pure Cotton Underwear
- cm
- inch
| Tag Size | Size | Waist | Length |
| L | S | 52 | 26 |
| XL | M | 56 | 28 |
| XXL | L | 60 | 30 |
| 3XL | XL | 64 | 32 |
| 4XL | XXL | 68 | 34 |
| 5XL | 3XL | 72 | 36 |
| Tag Size | Size | Waist | Length |
| L | S | 20.5 | 10.2 |
| XL | M | 22.0 | 11.0 |
| XXL | L | 23.6 | 11.8 |
| 3XL | XL | 25.2 | 12.6 |
| 4XL | XXL | 26.8 | 13.4 |
| 5XL | 3XL | 28.3 | 14.2 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure the Product's Size
1Waist
Measure straight across the top of the waistband from edge to edge.
2Length
Measure from the waistband to the leg opening or hem.
