FitVille Women's Lightweight Air Running Shoes
WOMEN'S SHOE SIZE
US | UK | EU | CN | Length (mm) |
7 | 4.5 | 37 | 38 | 235 |
7.5 | 5 | 38 | 39 | 239 |
8 | 5.5 | 38.5 | 40 | 243 |
8.5 | 6 | 39 | 41 | 247 |
9 | 6.5 | 39.5 | 42 | 252 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |
US | UK | EU | CN | Length (mm) |
7 | 4.5 | 37 | 38 | 235 |
7.5 | 5 | 38 | 39 | 239 |
8 | 5.5 | 38.5 | 40 | 243 |
8.5 | 6 | 39 | 41 | 247 |
9 | 6.5 | 39.5 | 42 | 252 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |