FitVille Women's Loose-Fit Jogger Pants
- cm
- inch
Size | Waist | Hips | Length |
S | 52 | 110 | 99 |
M | 56 | 114 | 100 |
L | 60 | 118 | 102 |
XL | 64 | 122 | 103 |
Size | Waist | Hips | Length |
S | 20.5 | 43.3 | 39.0 |
M | 22.0 | 44.9 | 39.4 |
L | 23.6 | 46.5 | 40.2 |
XL | 25.2 | 48.0 | 40.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure the Product's Size
1Waist
Measure straight across the top of the waistband from edge to edge.
2Hips
Measure straight across the widest hip line from edge to edge.
3Length
Measure from the waistband to the leg opening or hem.