20230728 Test-Kid Size Guide US ALL 4.5C-5.5Y
KID'S SHOE SIZE
UK | US | Length (mm) |
4 | 4.5C | 123 |
4.5 | 5C | 127 |
5 | 5.5C | 130 |
5.5 | 6C | 133 |
6 | 6.5C | 138 |
6.5 | 7C | 142 |
7 | 7.5C | 146 |
7.5 | 8C | 150 |
8 | 8.5C | 154 |
8.5 | 9C | 157 |
9 | 9.5C | 160 |
9.5 | 10C | 166 |
10 | 10.5C | 170 |
10.5 | 11C | 175 |
11 | 11.5C | 180 |
11.5 | 12C | 185 |
12 | 12.5C | 190 |
12.5 | 13C | 195 |
13 | 13.5C | 200 |
13.5 | 1Y | 205 |
1 | 1.5Y | 210 |
1.5 | 2Y | 215 |
2 | 2.5Y | 220 |
2.5 | 3Y | 225 |
3 | 3.5Y | 230 |
3.5 | 4Y | 235 |
4 | 4.5Y | 240 |
4.5 | 5Y | 245 |
5 | 5.5Y | 250 |
