Men's Shoes Size Guide
MEN'S SHOE SIZE
UK | US | EU | Length (mm) | Wide Girth (mm) | Extra Wide Girth (mm) |
6.5 | 7 | 39.5 | 252 | 250.65 | 257.00 |
7 | 7.5 | 40 | 256 | 253.83 | 260.18 |
7.5 | 8 | 41 | 261 | 257 | 263.35 |
8 | 8.5 | 42 | 265 | 260.18 | 266.53 |
8.5 | 9 | 42.5 | 269 | 263.35 | 269.70 |
9 | 9.5 | 43 | 273 | 266.53 | 272.88 |
9.5 | 10 | 44 | 277 | 269.70 | 276.05 |
10 | 10.5 | 44.5 | 282 | 272.88 | 279.23 |
10.5 | 11 | 45 | 286 | 276.05 | 282.40 |
11 | 11.5 | 46 | 290 | 279.23 | 285.58 |
11.5 | 12 | 46.5 | 294 | 282.40 | 288.75 |
12 | 12.5 | 47 | 299 | 285.58 | 291.93 |
12.5 | 13 | 48 | 303 | 288.75 | 295.10 |
13 | 14 | 49 | 311 | 295.10 | 301.45 |
14 | 15 | 50 | 320 | 301.45 | 307.80 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |