Men FlyRider Deluxe V1 Size Guide
MEN'S SHOE SIZE
| UK | US | EU | Length (mm) | Wide Girth (mm) |
| 7 | 8 | 40 | 257.54 | 261.65 |
| 8 | 9 | 42 | 266.00 | 268.00 |
| 8.5 | 9.5 | 42.5 | 270.23 | 271.18 |
| 9 | 10 | 43 | 274.46 | 274.35 |
| 9.5 | 10.5 | 44 | 278.69 | 277.53 |
| 10 | 11 | 44.5 | 282.92 | 280.70 |
| 10.5 | 11.5 | 45 | 287.15 | 283.88 |
| 11 | 12 | 46 | 291.38 | 287.05 |
| 12 | 13 | 47 | 299.84 | 293.40 |

|
|
|
| 2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |