Men's Explorer Outdoor Slip-On Shoes V1-Size Guide
MEN'S SHOE SIZE
UK | US | EU | Length (mm) | Wide Girth (mm) | Extra Wide Girth (mm) |
6.5 | 7 | 39.5 | 250 | 255.30 | 261.65 |
7 | 7.5 | 40 | 254 | 258.48 | 264.83 |
7.5 | 8 | 41 | 256 | 261.65 | 268.00 |
8 | 8.5 | 42 | 260 | 264.83 | 271.18 |
8.5 | 9 | 42.5 | 264 | 268.00 | 274.35 |
9 | 9.5 | 43 | 268 | 271.18 | 277.53 |
9.5 | 10 | 44 | 272 | 274.35 | 280.70 |
10 | 10.5 | 44.5 | 277 | 277.53 | 283.88 |
10.5 | 11 | 45 | 281 | 280.70 | 287.05 |
11 | 11.5 | 46 | 285 | 283.88 | 290.23 |
11.5 | 12 | 46.5 | 289 | 287.05 | 293.40 |
12 | 12.5 | 47 | 294 | 290.20 | 296.58 |
12.5 | 13 | 48 | 298 | 293.40 | 299.75 |
13 | 13.5 | 49 | 306 | 299.75 | 306.10 |
14 | 14.5 | 50 | 315 | 306.10 | 312.45 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |