Men's Shoes Size Guide(M/2E/4E/6E)
MEN'S SHOE SIZE
| UK | US | EUR | Length (mm) |
| 7 | 8 | 40 | 256 |
| 7.5 | 8.5 | 41.0 | 260 |
| 8.0 | 9.0 | 42.0 | 264 |
| 8.5 | 9.5 | 42.5 | 269 |
| 9.0 | 10.0 | 43.0 | 273 |
| 9.5 | 10.5 | 44.0 | 277 |
| 10.0 | 11.0 | 44.5 | 281 |
| 10.5 | 11.5 | 45.0 | 285 |
| 11.0 | 12.0 | 46.0 | 290 |
| 11.5 | 12.5 | 46.5 | 294 |
| 12.0 | 13.0 | 47.0 | 298 |
| 12.5 | 13.5 | 48.0 | 302 |
| 13.0 | 14.0 | 49.0 | 311 |
| 14.0 | 15.0 | 50.0 | 319 |
| 15.0 | 16.0 | 51.0 | 328 |

|
|
|
|
|
2E/Wide: |
4E/X-Wide: Extra Wide |
6E/XX-Wide: XX-Wide |