Men's Shoes Size Guide-Casual Air Cushion V3

MEN'S SHOE SIZE
UK US EU Length (mm) Wide Girth (mm)
7 8 40 254 267.65
7.5 8.5 41 256 270.83
8 9 42 260 274
8.5 9.5 42.5 264 277.18
9 10 43 268 280.35
9.5 10.5 44 272 283.53
10 11 44.5 277 286.7
10.5 11.5 45 281 289.88
11 12 46 285 293.05
11.5 12.5 46.5 289 296.23
12 13 47 294 299.4
13 14 49 306 305.75
14 15 50 315 312.1
Layer 1
2E/Wide:
Normal/Wide
4E/X-Wide:
Extra Wide
×