Men's Shoes Size Guide (General)
MEN'S SHOE SIZE
UK | US | EU | Length (mm) | Wide Girth (mm) | Extra Wide Girth (mm) |
6 | 7 | 39 | 247 | 245.48 | 251.83 |
6.5 | 7.5 | 39.5 | 252 | 248.65 | 255.00 |
7 | 8 | 40 | 256 | 251.83 | 258.18 |
7.5 | 8.5 | 41 | 260 | 255.00 | 261.35 |
8 | 9 | 42 | 264 | 258.18 | 269.53 |
8.5 | 9.5 | 42.5 | 269 | 261.35 | 264.53 |
9 | 10 | 43 | 273 | 264.53 | 267.70 |
9.5 | 10.5 | 44 | 277 | 267.70 | 270.88 |
10 | 11 | 44.5 | 281 | 270.88 | 274.05 |
10.5 | 11.5 | 45 | 285 | 274.05 | 277.23 |
11 | 12 | 46 | 290 | 277.23 | 280.40 |
11.5 | 12.5 | 46.5 | 294 | 280.40 | 283.58 |
12 | 13 | 47 | 298 | 283.58 | 286.75 |
12.5 | 13.5 | 48 | 302 | 286 | 289.93 |
13 | 14 | 49 | 311 | 293.10 | 299.45 |
14 | 15 | 50 | 319 | 299.45 | 305.80 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |
6E/XX-Wide: XX-Wide |