Size Guide

Layer 1
2E/Wide:
Wide Width/Normal Width
4E/X-Wide:
Extra Width
MEN'S SHOE SIZE
UK US EUR
5.5 6 38
6 6.5 39
6.5 7 39
7 7.5 40
7.5 8 42
8 8.5 42.5
8.5 9 43.5
9 9.5 44
9.5 10 44.5
10 10.5 45
10.5 11 46
11 11.5 46.5
11.5 12 47
12 12.5 48
12.5 13 48.5
13 14 50
14 15 51
WOMEN'S SHOE SIZE
UK US EUR
3.5 6 36
4 6.5 37
4.5 7 38
5 7.5 38
5.5 8 38-39
6 8.5 39
6.5 9 39-40
7 9.5 42
7.5 10 42.5
8 10.5 43.5
8.5 11 44
9 11.5 44.5
9.5 12 45
Notice:
For Rebound Core You Can Easily Convert US Men’s Size to US Women’s Size.
US Men’s Size + 1.5 = US Women’s Size. E.g. US Men's Size 7 = US Women Size 8.5
WOMEN'S SHOE SIZE【FitVille Slip-on】
UK US EUR
4 6.5 36-37
4.5 7 37
5 7.5 37-38
5.5 8 38
6 8.5 38-39
6.5 9 39
7 9.5 39-40
7.5 10 40
8 10.5 40-41
8.5 11 41
9 11.5 41-42
SOCKS
UK US EUR
L 7.5-9.5 8.5-10.5 42-46
XL 9.5-11.5 10.5-12.5 46-50
2XL 11.5-14 12.5-15 50-55
Men's Slippers Size
UK US men EUR
3.5-4 36
4.5-5 37
5.5-6 38-39
6.5-7 40-41
7.5-8 8-8.5 42
8.5-9 9-9.5 43
9.5-10 10-10.5 44
10.5-11 11-11.5 45
11.5-12 12-12.5 46
12.5 13 47
Women's Slippers Size
UK US women EUR
3.5-4 5.5-6 36
4.5-5 6.5-7 37
5.5-6 7.5-8 38-39
6.5-7 8.5-9 40-41
7.5-8 9.5-10 42
8.5-9 10.5-11 43
9.5-10 11.5-12 44
×