Size Chart

Women's Slippers Size
UK US women EUR
3.5-4 5.5-6 36
4.5-5 6.5-7 37
5.5-6 7.5-8 38-39
6.5-7 8.5-9 40-41
7.5-8 9.5-10 42
8.5-9 10.5-11 43
9.5-10 11.5-12 44
Men's Slippers Size
UK US men EUR
3.5-4 36
4.5-5 37
5.5-6 38-39
6.5-7 40-41
7.5-8 8-8.5 42
8.5-9 9-9.5 43
9.5-10 10-10.5 44
10.5-11 11-11.5 45
11.5-12 12-12.5 46
12.5 13 47
×