Men's Shoes Size Guide (Type B)
MEN'S SHOE SIZE
| UK | US | EU | Length (mm) |
| 7 | 8 | 41 | 255.54 |
| 8 | 9 | 42 | 264 |
| 8.5 | 9.5 | 42.5 | 268.23 |
| 9 | 10 | 43 | 272.46 |
| 9.5 | 10.5 | 44 | 276.69 |
| 10 | 11 | 44.5 | 280.92 |
| 10.5 | 11.5 | 45 | 285.15 |
| 11 | 12 | 46 | 289.38 |
| 12 | 13 | 47 | 297.84 |
| 13 | 14 | 48 | 306.3 |
| 14 | 15 | 49-50 | 314.76 |

|
|
|
| 2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |