Men's Shoes Size Guide
MEN'S SHOE SIZE
UK | US | EU | Length (mm) | Wide Girth (mm) | Extra Wide Girth (mm) |
6 | 6.5 | 39 | 252 | 253.7 | 260.0 |
6.5 | 7 | 39.5 | 256.3 | 256.8 | 263.2 |
7 | 7.5 | 40 | 260.5 | 260.0 | 266.4 |
7.5 | 8 | 41 | 264.7 | 263.2 | 269.5 |
8 | 8.5 | 42 | 269 | 266.4 | 272.7 |
8.5 | 9 | 42.5 | 273.2 | 269.5 | 275.9 |
9 | 9.5 | 43 | 277.4 | 272.7 | 279.1 |
9.5 | 10 | 44 | 281.7 | 275.9 | 282.2 |
10 | 10.5 | 44.5 | 285.9 | 279.1 | 285.4 |
10.5 | 11 | 45 | 290.1 | 282.2 | 288.6 |
11 | 11.5 | 46 | 294.3 | 285.4 | 291.8 |
11.5 | 12 | 46.5 | 298.6 | 288.6 | 294.9 |
12 | 12.5 | 47 | 302.8 | 291.8 | 298.1 |
13 | 14 | 49 | 311.3 | 298.1 | 304.5 |
14 | 15 | 50 | 319.7 | 304.5 | 310.8 |
2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |