Underwear-Size-Guide-neiyi
- cm
- inch
Size | Length | Chest |
S | 122 | 56 |
M | 83.2 | 124 |
L | 86.6 | 126 |
XL | 93.2 | 128 |
XXL | 99.9 | 130 |
XXXL | 103 | 130 |
XXXXL | 106 | 134 |
Size | Length | Chest |
S | 122 | 56 |
M | 83.2 | 124 |
L | 86.6 | 126 |
XL | 93.2 | 128 |
XXL | 99.9 | 130 |
XXXL | 103 | 130 |
XXXXL | 106 | 134 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
How to Measure the Product's Size
1Length
Measure the corresponding size according to the picture.
2Chest
Measure from the stitches below the armpits on one side to the other.