Women's Shoes Size Guide
WOMEN'S SHOE SIZE
UK | US | EUR | Length (mm) | Wide Girth (mm) | Extra Wide Girth (mm) | Medium Girth (mm) |
4.0 | 6.5 | 36.0 | 230 | 232.92 | 239.42 | 226.58 |
4.5 | 7.0 | 37.0 | 235 | 236.10 | 242.60 | 229.75 |
5.0 | 7.5 | 38.0 | 239 | 239.27 | 245.77 | 232.93 |
5.5 | 8.0 | 38.5 | 243 | 242.45 | 248.95 | 236.10 |
6.0 | 8.5 | 39.0 | 247 | 245.62 | 252.12 | 239.28 |
6.5 | 9.0 | 39.5 | 252 | 248.80 | 255.30 | 242.45 |
7.0 | 9.5 | 40.0 | 256 | 251.97 | 258.47 | 245.63 |
7.5 | 10.0 | 41.0 | 260 | 255.15 | 261.65 | 248.8 |
8.0 | 10.5 | 42.0 | 264 | 258.32 | 264.82 | 251.98 |
8.5 | 11.0 | 42.5 | 268 | 261.50 | 268.00 | 255.15 |
9.0 | 11.5 | 43.0 | 273 | 264.67 | 271.17 | 258.33 |
9.5 | 12.0 | 44.0 | 277 | 267.85 | 274.35 | 261.5 |
10.0 | 12.5 | 44.5 | 281 | 271.02 | 277.52 | 264.68 |
2E/Wide: |
4E/X-Wide: Extra Wide |