Women's Shoes Size Guide-2E/4E
WOMEN'S SHOE SIZE
| UK | US | EU | Length (mm) | Wide Girth (mm) | Extra Wide Girth (mm) |
| 3.5 | 6 | 35.5 | 224 | 247.65 | 254 |
| 4 | 6.5 | 36 | 229 | 250.82 | 257.18 |
| 4.5 | 7 | 37 | 233 | 254 | 260.35 |
| 5 | 7.5 | 38 | 237 | 257.17 | 263.53 |
| 5.5 | 8 | 38.5 | 241 | 260.35 | 266.7 |
| 6 | 8.5 | 39 | 245 | 263.52 | 269.88 |
| 6.5 | 9 | 39.5 | 250 | 266.7 | 273.05 |
| 7 | 9.5 | 40 | 254 | 269.87 | 276.23 |
| 7.5 | 10 | 41 | 256 | 273.05 | 279.4 |
| 8 | 10.5 | 42 | 260 | 276.23 | 282.58 |
| 8.5 | 11 | 42.5 | 264 | 279.4 | 285.75 |
| 2E/Wide: Normal/Wide |
4E/X-Wide: Extra Wide |