Women's Shoes Size Guide (General)-M/2E/4E

WOMEN'S SHOE SIZE
UK US EU Length (mm) Wide Girth (mm) Extra Wide Girth (mm) Medium Girth (mm)
3.5 6 35.5 224 229.34 235.42 223.58
4 6.5 36 230 232.92 239.42 226.58
4.5 7 37 235 236.10 242.60 229.75
5 7.5 38 239 239.27 245.77 232.93
5.5 8 38.5 243 242.45 248.95 236.10
6 8.5 39 247 245.62 252.12 239.28
6.5 9 39.5 252 248.80 255.30 242.45
7 9.5 40 256 251.97 258.47 245.63
7.5 10 41 260 255.15 261.65 248.8
8 10.5 42 264 258.32 264.82 251.98
8.5 11 42.5 268 261.50 268.00 255.15
9 11.5 43 273 264.67 271.17 258.33
9.5 12 44 277 267.85 274.35 261.5
10 12.5 44.5 281 271.02 277.52 264.68
Layer 1
2E/Wide:
Normal/Wide
4E/X-Wide:
Extra Wide
×