short-t-shirt-size-guide-template

  • cm
  • inch
Size Bust Top Length Bottom Waist Bottom Length Hips
S 122 56 122 122 122
M 83.2 124 83.2 83.2 83.2
L 86.6 126 86.6 86.6 86.6
XL 93.2 128 86.6 86.6 86.6
XXL 99.9 130 86.6 86.6 86.6
XXXL 103 130 86.6 86.6 86.6
XXXXL 106 134 86.6 86.6 86.6
Size Bust Top Length Bottom Waist Bottom Length Hips
S 122 56 122 122 122
M 83.2 124 83.2 83.2 83.2
L 86.6 126 86.6 86.6 86.6
XL 93.2 128 86.6 86.6 86.6
XXL 99.9 130 86.6 86.6 86.6
XXXL 103 130 86.6 86.6 86.6
XXXXL 106 134 86.6 86.6 86.6
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.

How to Measure the Product's Size

1Bust

Measure from the stitches below the armpits on one side to another.

2Top Length

Measure from where the shoulder seam meets the collar to the hem.

3Bottom Waist

Measure straight across the top of the waistband from edge to edge.

4Bottom Length

Measure from the waistband to the leg opening or hem.

5Hips

Measure from the stitches below the armpits on one side to another.

size guide
×