Women's Shoes Size Guide

Layer 1
2E/Wide:
Normal/Wide
4E/X-Wide:
Extra Wide
WOMEN'S SHOE SIZE
UK US EU Length (mm) Wide Width (mm) Wide Girth (mm)
3.5 4.5 35.5 230.89 85.58 232.78
4 5 36 235.12 86.64 235.95
4.5 5.5 37 239.35 87.7 239.13
5 6 38 243.58 88.76 242.3
5.5 6.5 38.5 247.81 89.82 245.48
6 7 39 252.04 90.88 248.65
6.5 7.5 39.5 256.27 91.94 251.83
7 8 40 260.5 93 255
7.5 8.5 41 264.73 94.06 258.18
8 9 42 268.96 95.12 261.35
8.5 9.5 42.5 273.19 96.18 264.53
×